WPS512T
Frequency | 512 HZ |
Modulation | FM |
Power source | 357 button cell non charge, 1.5 V |
Battery life | 4 hours |
Size | 22.5 x 48 (L) mm |
Range (non metallic) | Upt ot 15 ft |
Min line size | 1” |
Min P-trap size | 2” |
WPS512T1
Frequency | 512 HZ |
Modulation | FM |
Power source | 357 button cell non charge, 1.5 V |
Battery life | 3-4 hours |
Size | 16 x 45 (L) mm |
Range (non metallic) | Upt ot 14.8 ft |
Min line size | 1” |
Min P-trap size | 2” |
WPS512R
Frequency | 512 HZ |
Power source | 6 AA Alkaline |
Battery life | 3-4 hours |
Size | 512 L x 100 W x 118 H mm |
Weight | 810 g |
Operating temperature | -20 to 50 deg C |
Control | On / off sensitivity |
Output | Single strength meter speaker |